|
|
Rs. 12,000 / Yr |
Rs. 60,000 / Yr |
Rs. 1,00,000 / Yr |
Custom |
| Small | Regular | Medium | Enterprise | |
| No. of Log in | 3 | 6 | 12 | ✔ |
| Free Collection Centre Log in | ✗ | 6 | 12 | ✔ |
| Free Machine Integration | ✗ | 1 Uni-Directional (CBC) | 2 Uni/Bi-Directional | ✔ |
| Free Automated SMS | 12,000 | 60,000 | 1,00,000 | ✔ |
| Report on SMS & Email | ✔ | ✔ | ✔ | ✔ |
| Automated Email | ✔ | ✔ | ✔ | ✔ |
| Online Support with built-in Chat | ✔ | ✔ | ✔ | ✔ |
| Barcode/Sticker facility | ✔ | ✔ | ✔ | ✔ |
| Queue Management | ✔ | ✔ | ✔ | ✔ |
| Package Management | ✔ | ✔ | ✔ | ✔ |
| Indepth Parameter Management | ✔ | ✔ | ✔ | ✔ |
| MIS Reports | ✔ | ✔ | ✔ | ✔ |
| Multiple Signatures & Authorization | ✗ | ✔ | ✔ | ✔ |
| Team and Access Management | ✗ | ✔ | ✔ | ✔ |
| Activity Logs and Transaction History | ✗ | ✔ | ✔ | ✔ |
| Detailed MIS Report | ✗ | ✔ | ✔ | ✔ |
| Multiple Base Rate / Tariff Management | ✗ | ✔ | ✔ | ✔ |
| Inventory Management | ✗ | ✗ | ✔ | ✔ |
| Quality Control (NABL) | ✗ | ✗ | ✔ | ✔ |
| TAT Management | ✗ | ✗ | ✔ | ✔ |
| Application Program Interface (API) | ✗ | ✗ | ✔ | ✔ |
| Dynamic website on your own domain | ✗ | ✗ | ✗ | ✔ |
| Outsourcing Management | ✗ | ✗ | ✗ | ✔ |
| Vendor Report | ✗ | ✗ | ✗ | ✔ |
| Health Card | ✗ | ✗ | ✗ | ✔ |
| Bio waste Management | ✗ | ✗ | ✗ | ✔ |
| Patient Mobile Application | ✔ | ✔ | ✔ | ✔ |

